loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 3,133.97 5.14 22.07
Equity-Multi Comm. Exc. Oct 31, 2024 1,206.10 1.98 15.12
Equity-HDFC Bank Oct 31, 2024 1,154.24 1.89 0.21
Equity-Tube Investments Oct 31, 2024 1,120.14 1.84 3.36
Equity-Apar Inds. Oct 31, 2024 904.88 1.48 5.60
Equity-Kirl. Brothers Oct 31, 2024 863.81 1.42 4.19
Equity-Elantas Beck Oct 31, 2024 827.18 1.36 12.08
Equity-Tejas Networks Oct 31, 2024 773.40 1.27 12.12
Equity-St Bk of India Oct 31, 2024 746.38 1.22 4.10
Equity-Volt.Transform. Oct 31, 2024 745.39 1.22 -13.05
Equity-Karur Vysya Bank Oct 31, 2024 718.26 1.18 5.32
Equity-Dixon Technolog. Oct 31, 2024 720.45 1.18 1.87
Equity-NLC India Oct 31, 2024 700.17 1.15 -8.85
Equity-Kirl.Pneumatic Oct 31, 2024 681.83 1.12 23.82
Equity-B H E L Oct 31, 2024 657.25 1.08 -14.55
Equity-Balrampur Chini Oct 31, 2024 650.20 1.07 -3.25
Equity-C D S L Oct 31, 2024 622.91 1.02 7.56
Equity-Asian Paints Oct 31, 2024 572.45 0.94 -11.82
Equity-Inox Wind Oct 31, 2024 554.47 0.91 -5.76
Equity-Ajanta Pharma Oct 31, 2024 546.80 0.90 -4.28
Equity-Radico Khaitan Oct 31, 2024 530.26 0.87 16.31
Equity-NIIT Learning Oct 31, 2024 533.15 0.87 -13.84
Equity-Vedanta Oct 31, 2024 527.33 0.86 -9.48
Equity-Pfizer Oct 31, 2024 521.60 0.85 -10.91
Equity-TD Power Systems Oct 31, 2024 518.34 0.85 -1.53
Equity-Zydus Wellness Oct 31, 2024 515.39 0.84 15.38
Equity-Jyothy Labs Oct 31, 2024 508.63 0.83 -6.97
Equity-Astrazeneca Phar Oct 31, 2024 501.78 0.82 -4.33
Equity-ION Exchange Oct 31, 2024 502.73 0.82 9.95
Equity-Emami Oct 31, 2024 496.47 0.81 -10.73
Equity-Gokaldas Exports Oct 31, 2024 483.55 0.79 -7.61
Equity-Cyient Oct 31, 2024 481.98 0.79 -2.39
Equity-eClerx Services Oct 31, 2024 476.50 0.78 -3.24
Equity-A B Real Estate Oct 31, 2024 472.21 0.77 -3.76
Equity-Carborundum Uni. Oct 31, 2024 450.31 0.74 -7.97
Equity-eMudhra Oct 31, 2024 452.70 0.74 3.22
Equity-Kirloskar Oil Oct 31, 2024 445.23 0.73 -6.70
Equity-Kalpataru Proj. Oct 31, 2024 433.75 0.71 -6.81
Equity-PNB Housing Oct 31, 2024 424.47 0.70 -1.62
Equity-Aster DM Health. Oct 31, 2024 428.97 0.70 7.11
Equity-Indigo Paints Oct 31, 2024 427.80 0.70 12.76
Equity-Voltas Oct 31, 2024 412.88 0.68 -10.60
Equity-ISGEC Heavy Oct 31, 2024 412.56 0.68 -2.40
Equity-Timken India Oct 31, 2024 401.30 0.66 -9.90
Equity-Rategain Travel Oct 31, 2024 400.55 0.66 2.65
Equity-Praj Industries Oct 31, 2024 397.86 0.65 -7.81
Equity-Affle India Oct 31, 2024 397.78 0.65 -3.22
Equity-Genus Power Oct 31, 2024 397.98 0.65 4.18
Equity-Bayer Crop Sci. Oct 31, 2024 370.98 0.61 8.55
Equity-KFin Technolog. Oct 31, 2024 371.29 0.61 -2.07
Equity-Vardhman Textile Oct 31, 2024 375.01 0.61 1.22
Equity-Tata Consumer Oct 31, 2024 371.77 0.61 -16.24
Equity-Blue Star Oct 31, 2024 374.67 0.61 -9.34
Equity-Sundram Fasten. Oct 31, 2024 366.83 0.60 -1.97
Equity-Fine Organic Oct 31, 2024 366.17 0.60 -7.24
Equity-Hind.Aeronautics Oct 31, 2024 366.48 0.60 -3.93
Equity-P & G Health Ltd Oct 31, 2024 356.29 0.58 -3.56
Equity-Finolex Cables Oct 31, 2024 356.56 0.58 -13.38
Equity-CIE Automotive Oct 31, 2024 346.11 0.57 -10.87
Equity-Crompton Gr. Con Oct 31, 2024 348.94 0.57 -6.07
Equity-Tata Power Co. Oct 31, 2024 339.15 0.56 -8.82
Equity-Coal India Oct 31, 2024 340.95 0.56 -11.39
Equity-Honda India Oct 31, 2024 335.59 0.55 -7.48
Equity-Birla Corpn. Oct 31, 2024 328.51 0.54 -2.95
Equity-Samvardh. Mothe. Oct 31, 2024 320.96 0.53 -14.40
Equity-K P R Mill Ltd Oct 31, 2024 321.42 0.53 -2.05
Equity-Gujarat Fluoroch Oct 31, 2024 317.80 0.52 -10.17
Equity-PVR Inox Oct 31, 2024 308.49 0.51 -5.62
Equity-Linde India Oct 31, 2024 306.19 0.50 -9.79
Equity-KPIT Technologi. Oct 31, 2024 303.72 0.50 -19.82
Equity-Sundaram Fin.Hol Oct 31, 2024 303.56 0.50 -3.09
Equity-Paradeep Phosph. Oct 31, 2024 306.10 0.50 26.10
Equity-H.G. Infra Engg. Oct 31, 2024 300.80 0.49 -18.56
Equity-Sapphire Foods Oct 31, 2024 297.96 0.49 -10.12
Equity-Grindwell Norton Oct 31, 2024 295.13 0.48 -7.98
Equity-Persistent Sys Oct 31, 2024 295.50 0.48 -1.43
Equity-Gland Pharma Oct 31, 2024 293.96 0.48 -6.64
Equity-HDFC Life Insur. Oct 31, 2024 280.26 0.46 0.30
Equity-Krishna Institu. Oct 31, 2024 279.26 0.46 -2.09
Equity-RBL Bank Oct 31, 2024 273.37 0.45 -16.90
Equity-Rites Oct 31, 2024 276.60 0.45 -12.94
Equity-Bajaj Electrical Oct 31, 2024 266.71 0.44 -10.41
Equity-Protean eGov Oct 31, 2024 269.92 0.44 -1.58
Equity-Deepak Nitrite Oct 31, 2024 263.63 0.43 -9.32
Equity-Jindal Saw Oct 31, 2024 259.84 0.43 -14.84
Equity-Texmaco Rail Oct 31, 2024 253.58 0.42 5.70
Equity-Hind. Unilever Oct 31, 2024 252.83 0.41 -14.54
Equity-JTEKT India Oct 31, 2024 250.04 0.41 -1.69
Equity-Indian Hotels Co Oct 31, 2024 241.87 0.40 -1.17
Equity-Kaynes Tech Oct 31, 2024 244.80 0.40 0.26
Equity-Hitachi Energy Oct 31, 2024 246.05 0.40 -4.99
Equity-Orient Electric Oct 31, 2024 246.81 0.40 2.93
Equity-Metropolis Healt Oct 31, 2024 245.81 0.40 -2.09
Equity-VST Till. Tract. Oct 31, 2024 242.83 0.40 -3.27
Equity-Styrenix Perfor. Oct 31, 2024 239.09 0.39 1.68
Equity-Aditya Bir. Fas. Oct 31, 2024 238.97 0.39 -11.76
Equity-Galaxy Surfact. Oct 31, 2024 233.83 0.38 -1.64
Equity-FDC Oct 31, 2024 232.68 0.38 1.30
Equity-Power Fin.Corpn. Oct 31, 2024 227.48 0.37 -6.78
Equity-Bharti Airtel Oct 31, 2024 224.00 0.37 0.00
Equity-Avalon Tech Oct 31, 2024 224.87 0.37 2.34
Equity-Allied Blenders Oct 31, 2024 221.75 0.36 -4.25
Equity-Raymond Lifestyl Oct 31, 2024 218.99 0.36 -6.61
Equity-Axis Bank Oct 31, 2024 214.52 0.35 -5.90
Equity-MAS FINANC SER Oct 31, 2024 213.14 0.35 13.81
Equity-Brigade Enterpr. Oct 31, 2024 216.05 0.35 -16.81
Equity-Aditya AMC Oct 31, 2024 214.58 0.35 10.54
Equity-CARE Ratings Oct 31, 2024 215.76 0.35 32.32
Equity-Esab India Oct 31, 2024 209.80 0.34 3.82
Equity-Harsha Engg Intl Oct 31, 2024 209.22 0.34 0.21
Equity-Bajaj Consumer Oct 31, 2024 207.25 0.34 -7.31
Equity-Raymond Oct 31, 2024 202.57 0.33 -7.01
Equity-Vindhya Telelink Oct 31, 2024 195.17 0.32 -14.10
Equity-G R Infraproject Oct 31, 2024 192.88 0.32 -4.35
Equity-Century Plyboard Oct 31, 2024 197.25 0.32 -4.50
Equity-Chambal Fert. Oct 31, 2024 196.24 0.32 -8.66
Equity-Asahi India Glas Oct 31, 2024 196.35 0.32 -4.96
Equity-West Coast Paper Oct 31, 2024 190.42 0.31 -7.51
Equity-AAVAS Financiers Oct 31, 2024 186.32 0.31 -7.92
Equity-CreditAcc. Gram. Oct 31, 2024 190.15 0.31 -22.71
Equity-UTI AMC Oct 31, 2024 188.99 0.31 -28.65
Equity-Nestle India Oct 31, 2024 181.04 0.30 12.17
Equity-Doms Industries Oct 31, 2024 181.29 0.30 3.13
Equity-Thyrocare Tech. Oct 31, 2024 184.30 0.30 15.17
Equity-Just Dial Oct 31, 2024 184.67 0.30 -1.70
Equity-Orient Cement Oct 31, 2024 184.32 0.30 19.75
Equity-J B Chemicals & Oct 31, 2024 183.92 0.30 4.59
Equity-Zensar Tech. Oct 31, 2024 175.71 0.29 4.21
Equity-Astra Microwave Oct 31, 2024 174.14 0.29 -5.82
Equity-Rallis India Oct 31, 2024 168.90 0.28 2.59
Equity-K E C Intl. Oct 31, 2024 170.47 0.28 -5.17
Equity-NIIT Oct 31, 2024 172.27 0.28 -10.44
Equity-Castrol India Oct 31, 2024 166.49 0.27 -14.43
Equity-Bharat Dynamics Oct 31, 2024 165.67 0.27 -6.44
Equity-Sonata Software Oct 31, 2024 167.00 0.27 -3.02
Equity-Ambuja Cements Oct 31, 2024 156.75 0.26 -8.22
Equity-Birlasoft Ltd Oct 31, 2024 159.61 0.26 -8.61
Equity-Godrej Agrovet Oct 31, 2024 159.73 0.26 -6.44
Equity-Vesuvius India Oct 31, 2024 151.83 0.25 -4.56
Equity-Lemon Tree Hotel Oct 31, 2024 153.46 0.25 -3.38
Equity-MTAR Technologie Oct 31, 2024 154.75 0.25 -4.30
Equity-Fineotex Chem Oct 31, 2024 151.29 0.25 -7.66
Equity-City Union Bank Oct 31, 2024 154.38 0.25 7.20
Equity-Sanofi India Oct 31, 2024 145.39 0.24 -3.61
Equity-Zomato Ltd Oct 31, 2024 145.05 0.24 -11.54
Equity-Automotive Axles Oct 31, 2024 139.79 0.23 -3.03
Equity-Max Estates Oct 31, 2024 143.15 0.23 -7.70
Equity-Vedant Fashions Oct 31, 2024 138.59 0.23 3.80
Equity-Can Fin Homes Oct 31, 2024 140.60 0.23 -2.72
Equity-Whirlpool India Oct 31, 2024 134.28 0.22 -13.12
Equity-PG Electroplast Oct 31, 2024 137.27 0.22 -1.05
Equity-Blue Dart Expres Oct 31, 2024 133.08 0.22 -21.43
Equity-Aarti Industries Oct 31, 2024 136.48 0.22 -8.95
Equity-Schaeffler India Oct 31, 2024 133.73 0.22 -12.21
Equity-LMW Oct 31, 2024 132.33 0.22 -9.59
Equity-TTK Prestige Oct 31, 2024 127.89 0.21 -1.31
Equity-Rainbow Child. Oct 31, 2024 126.72 0.21 18.36
Equity-Sandhar Tech Oct 31, 2024 125.31 0.21 -11.90
Equity-Lumax Auto Tech. Oct 31, 2024 130.49 0.21 -7.19
Equity-SEAMEC Ltd Oct 31, 2024 125.54 0.21 -2.72
Equity-Honeywell Auto Oct 31, 2024 121.54 0.20 -6.55
Equity-Narayana Hrudaya Oct 31, 2024 120.17 0.20 1.74
Equity-Data Pattern Oct 31, 2024 123.07 0.20 4.50
Equity-Stanley Lifesty. Oct 31, 2024 121.01 0.20 -1.36
Equity-L G Balakrishnan Oct 31, 2024 117.34 0.19 -4.89
Equity-Sansera Enginee. Oct 31, 2024 117.39 0.19 0.00
Equity-Venus Pipes Oct 31, 2024 114.47 0.19 -12.00
Equity-Greenlam Industr Oct 31, 2024 115.13 0.19 2.80
Equity-RHI Magnesita Oct 31, 2024 117.64 0.19 -2.21
Equity-Union Bank (I) Oct 31, 2024 115.55 0.19 -4.56
Equity-PNC Infratech Oct 31, 2024 104.43 0.17 -28.71
Equity-Sanofi Consumer Oct 31, 2024 105.38 0.17 -2.40
Equity-Fusion Finance Oct 31, 2024 106.28 0.17 -11.64
Equity-Kirl. Ferrous Oct 31, 2024 96.04 0.16 -6.41
Equity-TBO Tek Oct 31, 2024 99.63 0.16 -9.54
Equity-SIS Oct 31, 2024 98.59 0.16 -3.74
Equity-Sharda Motor Oct 31, 2024 92.04 0.15 -8.24
Equity-Archean Chemical Oct 31, 2024 88.71 0.15 -10.51
Equity-Landmark Cars Oct 31, 2024 91.11 0.15 -8.96
Equity-Sheela Foam Oct 31, 2024 92.62 0.15 -9.50
Equity-JK Lakshmi Cem. Oct 31, 2024 86.13 0.14 5.00
Equity-Premier Energies Oct 31, 2024 84.22 0.14 -5.70
Equity-JK Tyre & Indust Oct 31, 2024 82.28 0.13 -7.81
Equity-Bajel Projects Oct 31, 2024 79.65 0.13 -4.89
Equity-Equitas Sma. Fin Oct 31, 2024 77.57 0.13 -9.48
Equity-Cyient DLM Oct 31, 2024 80.93 0.13 -3.70
Equity-Pokarna Oct 31, 2024 79.97 0.13 4.80
Equity-Indoco Remedies Oct 31, 2024 80.54 0.13 -18.16
Equity-CCL Products Oct 31, 2024 79.15 0.13 -4.32
Equity-Polyplex Corpn Oct 31, 2024 75.51 0.12 0.05
Equity-Divgi Torq Oct 31, 2024 72.88 0.12 7.66
Equity-Apeejay Surrend. Oct 31, 2024 75.70 0.12 -5.81
Equity-ICICI Pru Life Oct 31, 2024 74.10 0.12 -5.02
Equity-3M India Oct 31, 2024 68.12 0.11 6.54
Equity-FSN E-Commerce Oct 31, 2024 67.22 0.11 -7.13
Equity-Subros Oct 31, 2024 61.25 0.10 -16.55
Equity-Aeroflex Oct 31, 2024 55.88 0.09 7.05
Equity-Sudarshan Chem. Oct 31, 2024 52.55 0.09 0.00
Equity-Wonderla Holiday Oct 31, 2024 56.76 0.09 -0.02
Equity-R K Swamy Oct 31, 2024 47.67 0.08 -7.76
Equity-Afcons Infrastr. Oct 31, 2024 46.47 0.08 0.00
Equity-Ceigall India Oct 31, 2024 48.40 0.08 -7.21
Equity-Rishabh Instrum. Oct 31, 2024 47.69 0.08 -10.19
Equity-Astec Lifescienc Oct 31, 2024 50.93 0.08 -8.48
Equity-Triven.Engg.Ind. Oct 31, 2024 49.86 0.08 -27.10
Equity-Mishra Dhatu Nig Oct 31, 2024 49.97 0.08 -17.78
Equity-Capital Small Oct 31, 2024 43.81 0.07 -3.49
Equity-Azad Engineering Oct 31, 2024 44.13 0.07 -0.99
Equity-Rolex Rings Oct 31, 2024 42.50 0.07 -15.48
Equity-Gabriel India Oct 31, 2024 39.50 0.06 -38.95
Equity-IndusInd Bank Oct 31, 2024 38.89 0.06 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 8.49 0.06 0.00
Equity-JNK Oct 31, 2024 38.25 0.06 -2.63
Equity-Netweb Technol. Oct 31, 2024 34.02 0.06 -18.82
Equity-P N Gadgil Jewe. Oct 31, 2024 31.48 0.05 -4.48
Equity-Credo Brands Oct 31, 2024 31.06 0.05 -7.97
Equity-Sun Pharma.Inds. Oct 31, 2024 21.54 0.04 -89.14
Equity-Angel One Oct 31, 2024 25.45 0.04 0.00
Equity-Bajaj Housing Oct 31, 2024 24.70 0.04 -56.41
Equity-Westlife Food Oct 31, 2024 15.68 0.03 -70.11
Equity-Western Carriers Oct 31, 2024 18.30 0.03 -17.01
Cash & Cash Equivalent-C C I Oct 31, 2024 17.06 0.03 19.32
Equity-Ecos (India) Oct 31, 2024 18.15 0.03 -11.85
Equity-Tatva Chintan Oct 31, 2024 13.04 0.02 -46.98